<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Singing Runner</title>
	<atom:link href="http://www.thesingingrunner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesingingrunner.com</link>
	<description>Singing and Running in Perfect Harmony</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>one last chance.</title>
		<link>http://www.thesingingrunner.com/2013/04/27/one-last-chance/</link>
		<comments>http://www.thesingingrunner.com/2013/04/27/one-last-chance/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 01:45:56 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Race Photographs]]></category>

		<guid isPermaLink="false">http://www.thesingingrunner.com/?p=9960</guid>
		<description><![CDATA[So, today I ran a last second half-marathon and this happened&#8230; More about the new PR in my official race recap later this week. I&#8217;m not in the best of spirits this evening so I will write when I&#8217;m a little more chipper (and the official results are posted). This one was for you Boston.… <a href="http://www.thesingingrunner.com/2013/04/27/one-last-chance/" rel="bookmark">(keep reading...)</a>]]></description>
				<content:encoded><![CDATA[<p>So, today I ran a last second half-marathon and this happened&#8230;</p>
<div><img class="aligncenter  wp-image-9961" alt="374974_2054735563467_1646535184_n" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/374974_2054735563467_1646535184_n.jpg" width="518" height="518" /></div>
<p>More about the new PR in my official race recap later this week.</p>
<p>I&#8217;m not in the best of spirits this evening so I will write when I&#8217;m a little more chipper (and the official results are posted).</p>
<p><strong>This one was for you Boston. #bostonstrong</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=one+last+chance.&amp;link=http://www.thesingingrunner.com/2013/04/27/one-last-chance/&amp;notes=So%2C%20today%20I%20ran%20a%20last%20second%20half-marathon%20and%20this%20happened...%0D%0A%0D%0AMore%20about%20the%20new%20PR%20in%20my%20official%20race%20recap%20later%20this%20week.%0D%0A%0D%0AI%27m%20not%20in%20the%20best%20of%20spirits%20this%20evening%20so%20I%20will%20write%20when%20I%27m%20a%20little%20more%20chipper%20%28and%20the%20official%20results%20are%20posted%29.%0D%0A%0D%0AThis%20one%20was%20for%20you%20Boston.%20%23b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=one+last+chance.&amp;link=http://www.thesingingrunner.com/2013/04/27/one-last-chance/&amp;notes=So%2C%20today%20I%20ran%20a%20last%20second%20half-marathon%20and%20this%20happened...%0D%0A%0D%0AMore%20about%20the%20new%20PR%20in%20my%20official%20race%20recap%20later%20this%20week.%0D%0A%0D%0AI%27m%20not%20in%20the%20best%20of%20spirits%20this%20evening%20so%20I%20will%20write%20when%20I%27m%20a%20little%20more%20chipper%20%28and%20the%20official%20results%20are%20posted%29.%0D%0A%0D%0AThis%20one%20was%20for%20you%20Boston.%20%23b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B%2540singingrunner23&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thesingingrunner.com/2013/04/27/one-last-chance/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=one+last+chance.&amp;link=http://www.thesingingrunner.com/2013/04/27/one-last-chance/&amp;notes=So%2C%20today%20I%20ran%20a%20last%20second%20half-marathon%20and%20this%20happened...%0D%0A%0D%0AMore%20about%20the%20new%20PR%20in%20my%20official%20race%20recap%20later%20this%20week.%0D%0A%0D%0AI%27m%20not%20in%20the%20best%20of%20spirits%20this%20evening%20so%20I%20will%20write%20when%20I%27m%20a%20little%20more%20chipper%20%28and%20the%20official%20results%20are%20posted%29.%0D%0A%0D%0AThis%20one%20was%20for%20you%20Boston.%20%23b&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.thesingingrunner.com/2013/04/27/one-last-chance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 Cherry Blossom Ten Mile Run</title>
		<link>http://www.thesingingrunner.com/2013/04/24/2013-cherry-blossom-ten-mile-run/</link>
		<comments>http://www.thesingingrunner.com/2013/04/24/2013-cherry-blossom-ten-mile-run/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:09:31 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Blogger Meet-up]]></category>
		<category><![CDATA[Blogging Community]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Race Photographs]]></category>
		<category><![CDATA[Race recap]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thesingingrunner.com/?p=9927</guid>
		<description><![CDATA[Better late than never I suppose? I think this is the longest it has taken me to write a race recap… and of a race that I got a PR in to boot! Honestly, life has been super hectic with work and still getting in training time at the gym, in the pool, or on… <a href="http://www.thesingingrunner.com/2013/04/24/2013-cherry-blossom-ten-mile-run/" rel="bookmark">(keep reading...)</a>]]></description>
				<content:encoded><![CDATA[<p>Better late than never I suppose? I think this is the longest it has taken me to write a race recap… and of a race that I got a PR in to boot!</p>
<p>Honestly, life has been super hectic with work and still getting in training time at the gym, in the pool, or on the roads. Then when the events in Boston happened last week, my desire to write this recap sort of faded away.</p>
<p>I almost did not write this recap because it has been so long since the race and frankly, I was not sure if anyone would actually read this. But I wanted to write it for prosperity’s sake for myself… and to remind myself that I may not be super fast like other bloggers and the people I work with, but with some hard work, a little luck, and great weather, a big PR can come of it.</p>
<p><a title="Cherry Blossom Ten Mile Run" href="http://www.thesingingrunner.com/2012/04/01/cherry-blossom-ten-mile-run/">Last year, the Cherry Blossom Ten Mile Run</a> was one of my favorite races. The course is super fast, the race is well organized, and for the race distance and amenities, the price is a steal! I knew that I wanted to do it again as soon as I crossed the finish line last year. Lucky for me, I was selected (via lottery) again for the race and I could not have been more excited!</p>
<p>Unlike last year however, I did not have to travel too far for the race. In fact, this was almost like a hometown race for me.</p>
<p>After Rock ‘n’ Roll USA a few weeks prior, I was feeling pretty frustrated with how I did at the race. Now granted, I am not a super high mileage runner and I only run three days a week, but I feel like I have been essentially “in training” since last October (when I started training for Disney). I have had some high and low points during my training cycles but I felt good going into Rock ‘n’ Roll. Then I did not do as well as I had hoped. The training was there but the race day performance was not.</p>
<p>In the weeks after Rock ‘n’ Roll, I seemed to have flipped on an internal “switch” with my running. I found myself consistently hitting paces that I have not hit for awhile, and hitting them without feeling like I was going to pass out.</p>
<p>So, going into Cherry Blossom I had only one goal in mind- to PR and to PR big. I ran last year’s race at 1:29:45 which is an 8:59 pace. Last year, this was a really good time for me because I was in a pretty big slump with running and had not run over 7 miles at a sub-9 minute pace.</p>
<p>This year, I knew that I could break that time. I did not have a specific goal time in mind, so I did not sit down and figure out splits that I needed to hit. I went in without a specific plan, which is honestly a big thing for me. I am a VERY analytical runner and find myself over thinking during training runs and races. I am always worrying about my pace, not going out too fast nor too slow, and second guessing my abilities during the race.</p>
<p>Instead I decided to approach this race almost blindly. I wore my Garmin but only looked at it maybe a couple of times during the race. I also did not try to slow myself down at the beginning to avoid going out too fast (but honestly, the crowds helped with that). I just ran and it was liberating.</p>
<p>But let’s go back to the beginning…</p>
<p>Last year, I got to the race super early (in fact, I was one of the first people at the Washington Monument), so I decided to get on the Metro a little later. When I made it to the start location, there were hundreds of runners already milling about. I quickly checked my bag, got in line for the bathroom, and then headed to the corrals with thousands of my best runners friends.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9944" alt="2013-cherry-blossom-ten-mile-run-01" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-01.jpg" width="457" height="343" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9943" alt="2013-cherry-blossom-ten-mile-run-02" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-02.jpg" width="457" height="343" /></p>
<p>I could not have asked for better race weather. It was seriously PERFECT! Slightly warmer than last year, but the sun was out, it was a little chilly, and slightly windy. PR weather in my book!</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9942" alt="2013-cherry-blossom-ten-mile-run-03" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-03.jpg" width="381" height="508" /></p>
<p>After the elite runners and first two waves went off, it was my turn to take to the streets of DC! I crossed the line almost 10 minutes before the start of the yellow wave.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9941" alt="2013-cherry-blossom-ten-mile-run-04" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-04.jpg" width="457" height="343" /></p>
<p>The first thing I immediately noticed was how crowded this race was going to be. It was crowded last year but for whatever reason, it seemed to be a little more-so this year. I know that a lot of people hated it, but I honestly did not have too many issues with it. I had to do some weaving and was cut off by other runners, but it comes with the game. Not a deal breaker in my book!</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9936" alt="2013-cherry-blossom-ten-mile-run-09" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-09.jpg" width="457" height="343" /></p>
<p>The first few miles took us past the Washington Monument, over and back across the Memorial Bridge, past the Lincoln Memorial, and along the river. I love this course so much and it is always a nice way to start the race. The crowd support was also out there in full force.</p>
<p><img class="aligncenter  wp-image-9938" alt="2013-cherry-blossom-ten-mile-run-07" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-07-1024x768.jpg" width="457" height="343" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9939" alt="2013-cherry-blossom-ten-mile-run-06" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-06-1024x768.jpg" width="457" height="343" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9937" alt="2013-cherry-blossom-ten-mile-run-08" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-08-1024x793.jpg" width="457" height="343" /></p>
<p>Soon enough, the elite women runners were passing us on the other side of the road. They were FLYING!</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9940" alt="2013-cherry-blossom-ten-mile-run-05" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-05-1024x768.jpg" width="457" height="343" /></p>
<p>Through this point, I was feeling pretty good and crossed the five mile mat at <strong>43:10</strong>, or a <strong>8:38 pace</strong>.</p>
<ul>
<li><strong>Mile 1- 8:50</strong></li>
<li><strong>Mile 2- 8:41</strong></li>
<li><strong>Mile 3- 8:23</strong></li>
<li><strong>Mile 4- 8:16</strong></li>
<li><strong>Mile 5- 8:24</strong></li>
</ul>
<p>Mile 5 through the 10K mark brought us around the Tidal Basin and into Hains Point. Last year I started to lose some steam around this point, so I was determined to continue running a strong race. I hit the 10K mat at <strong>53:25</strong>, meaning that I picked up my pace a little to an <strong>8:27</strong>.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9932" alt="2013-cherry-blossom-ten-mile-run-13" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-13-1024x768.jpg" width="457" height="343" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9934" alt="2013-cherry-blossom-ten-mile-run-11" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-11-1024x768.jpg" width="457" height="343" /></p>
<ul>
<li><strong>Mile 6- 8:13</strong></li>
<li><strong>Mile 7- 8:23</strong></li>
</ul>
<p>During this race, I hit an accomplishment that I have been striving for since I first started running longer distance races. I broke 60 minutes for seven miles. According to my Garmin (which was a little off at this point due to weaving), I actually ran seven miles in just under an hour. But according to the official mile markers, I hit the seven mile mark at exactly 60 minutes (I was watching the clock). That gave me a little confidence boost.</p>
<p>As we went around the curve, the “Free Beer and Oreos” folks were out there! Last year, I got a good chuckle out of it, but did not indulge. This year, I made sure to grab a cup of beer just for the fun of it all. Ironically enough, the mile after my “beer indulgence” was my slowest so maybe beer isn’t the best for me during a race.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9931" alt="2013-cherry-blossom-ten-mile-run-14" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-14-1024x768.jpg" width="457" height="343" /></p>
<p>The final two miles took us back to the Washington Monument for the finish. At this point, I knew that unless I dipped below a 10 minute mile, that I would PR. I’ll admit, I did have some thoughts of slowing down, but as soon as I saw some spectators, I got a little more pep in my step.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9929" alt="2013-cherry-blossom-ten-mile-run-16" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-16-1024x768.jpg" width="457" height="343" /></p>
<p>As I got closer and closer to the finish, the countdown signs started to appear. 1200m to go! 800m to go! 400m to go! At each sign, I increased my speed more and more and put the hammer down with about 300m to go (and going up the only uphill of the course).</p>
<ul>
<li><strong>Mile 8- 8:34</strong></li>
<li><strong>Mile 9- 9:05</strong></li>
<li><strong>Mile 10- 8:22</strong></li>
<li><b>.12 nubbin- 52.68 (7:02 pace)</b></li>
<li><strong>Garmin Time- 1:26:03 (10.12 miles) at 8:30 pace</strong></li>
<li><strong>Official Time- 1:25:59 (10 miles) at 8:36 pace</strong></li>
</ul>
<p>When I crossed the finish, I knew that I got a PR and saw that my watch was at 1:26 and some change. However I was pleasantly surprised to find out later that I finished in 1:25:59 (8:36 pace)! One second separated me from being a 1:25 and 1:26 10-Miler!</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9947" alt="Screen shot 2013-04-07 at 6.42.48 PM" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/Screen-shot-2013-04-07-at-6.42.48-PM.png" width="540" height="178" /></p>
<p>After the race, I got some ice for my legs, grabbed my bag, and bumped into <a href="http://shiawaselife.wordpress.com/" target="_blank">Krissy</a>, who also had a great race (and celebrated her birthday!) Unfortunately I could not stick around long because I had to get back and shower so I could get to work by 11:30, but it was nice to see her!</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9928" alt="2013-cherry-blossom-ten-mile-run-17" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/2013-cherry-blossom-ten-mile-run-17.jpg" width="381" height="508" /></p>
<p>Overall, I could not have asked for a better race!</p>
<p>I am not the fastest runner and I feel ridiculously slow compared to my co-workers who also ran the race, but I am improving. I ran a VERY even split race, which is a fantastic achievement in and of itself! My next goal for the 10-Mile distance is to run a 1:20 so I have something to strive for in the future.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-9946" alt="Screen shot 2013-04-22 at 11.10.34 PM" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/Screen-shot-2013-04-22-at-11.10.34-PM.png" width="299" height="423" /></p>
<p>Until (hopefully) next year Cherry Blossom!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=2013+Cherry+Blossom+Ten+Mile+Run&amp;link=http://www.thesingingrunner.com/2013/04/24/2013-cherry-blossom-ten-mile-run/&amp;notes=Better%20late%20than%20never%20I%20suppose%3F%20I%20think%20this%20is%20the%20longest%20it%20has%20taken%20me%20to%20write%20a%20race%20recap%E2%80%A6%20and%20of%20a%20race%20that%20I%20got%20a%20PR%20in%20to%20boot%21%0D%0A%0D%0AHonestly%2C%20life%20has%20been%20super%20hectic%20with%20work%20and%20still%20getting%20in%20training%20time%20at%20the%20gym%2C%20in%20the%20pool%2C%20or%20on%20the%20roads.%20Then%20when%20the%20events%20in%20Bost&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=2013+Cherry+Blossom+Ten+Mile+Run&amp;link=http://www.thesingingrunner.com/2013/04/24/2013-cherry-blossom-ten-mile-run/&amp;notes=Better%20late%20than%20never%20I%20suppose%3F%20I%20think%20this%20is%20the%20longest%20it%20has%20taken%20me%20to%20write%20a%20race%20recap%E2%80%A6%20and%20of%20a%20race%20that%20I%20got%20a%20PR%20in%20to%20boot%21%0D%0A%0D%0AHonestly%2C%20life%20has%20been%20super%20hectic%20with%20work%20and%20still%20getting%20in%20training%20time%20at%20the%20gym%2C%20in%20the%20pool%2C%20or%20on%20the%20roads.%20Then%20when%20the%20events%20in%20Bost&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B%2540singingrunner23&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thesingingrunner.com/2013/04/24/2013-cherry-blossom-ten-mile-run/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=2013+Cherry+Blossom+Ten+Mile+Run&amp;link=http://www.thesingingrunner.com/2013/04/24/2013-cherry-blossom-ten-mile-run/&amp;notes=Better%20late%20than%20never%20I%20suppose%3F%20I%20think%20this%20is%20the%20longest%20it%20has%20taken%20me%20to%20write%20a%20race%20recap%E2%80%A6%20and%20of%20a%20race%20that%20I%20got%20a%20PR%20in%20to%20boot%21%0D%0A%0D%0AHonestly%2C%20life%20has%20been%20super%20hectic%20with%20work%20and%20still%20getting%20in%20training%20time%20at%20the%20gym%2C%20in%20the%20pool%2C%20or%20on%20the%20roads.%20Then%20when%20the%20events%20in%20Bost&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.thesingingrunner.com/2013/04/24/2013-cherry-blossom-ten-mile-run/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>tribute.</title>
		<link>http://www.thesingingrunner.com/2013/04/16/tribute/</link>
		<comments>http://www.thesingingrunner.com/2013/04/16/tribute/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 03:05:47 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Inner Musings]]></category>
		<category><![CDATA[Photo Diary]]></category>

		<guid isPermaLink="false">http://www.thesingingrunner.com/?p=9921</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Get Shareaholic <a href="http://www.thesingingrunner.com/2013/04/16/tribute/" rel="bookmark">(keep reading...)</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-9922" alt="Boston-Marathon-2013-miles-for-boston" src="http://www.thesingingrunner.com/wp-content/uploads/2013/04/Screen-shot-2013-04-16-at-10.36.36-AM.png" width="545" height="543" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=tribute.&amp;link=http://www.thesingingrunner.com/2013/04/16/tribute/&amp;notes=&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=tribute.&amp;link=http://www.thesingingrunner.com/2013/04/16/tribute/&amp;notes=&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B%2540singingrunner23&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thesingingrunner.com/2013/04/16/tribute/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=tribute.&amp;link=http://www.thesingingrunner.com/2013/04/16/tribute/&amp;notes=&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.thesingingrunner.com/2013/04/16/tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for Boston.</title>
		<link>http://www.thesingingrunner.com/2013/04/15/for-boston/</link>
		<comments>http://www.thesingingrunner.com/2013/04/15/for-boston/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:16:57 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Inner Musings]]></category>

		<guid isPermaLink="false">http://www.thesingingrunner.com/?p=9915</guid>
		<description><![CDATA[For many long distance runners, qualifying for the Boston Marathon is the ultimate dream. Some may talk about it obsessively. For others, it may be more of a silent goal. Some may easily qualify during their first or second marathon. For others, it may take years of hard work and discipline and even then, they… <a href="http://www.thesingingrunner.com/2013/04/15/for-boston/" rel="bookmark">(keep reading...)</a>]]></description>
				<content:encoded><![CDATA[<p>For many long distance runners, qualifying for the Boston Marathon is the ultimate dream.</p>
<p>Some may talk about it obsessively. For others, it may be more of a silent goal.</p>
<p>Some may easily qualify during their first or second marathon. For others, it may take years of hard work and discipline and even then, they may just barely make it under the qualifying time.</p>
<p>Some may never even qualify.</p>
<p>It isn&#8217;t just about the thrill of qualifying for a big race. It is about being a part of one of the most historic athletic events in the world. To say, &#8220;I am a Boston Marathoner!&#8221; To wear the finisher&#8217;s medal and be proud of your accomplishment. To celebrate with family and friends.</p>
<p>Today those happy moments were stolen away from thousands of people. Stolen away by the evil acts of a person or persons who wanted to instill fear and horror in not just America, but in the world.</p>
<p>I was not in Boston today and I can not even begin to imagine the shock and devastation of all the people right near the scene. My heart and prayers go out to every single person affected and to our country.</p>
<p>In a world filled with so much evil, I am inspired by the heroic acts of our emergency responders, military men and women, and &#8220;average&#8221; civilians who jumped into action to help the wounded and to provide assistance to runners who needed help after being separated from their loved ones. These are the REAL heroes. These people went over and beyond the call of duty.</p>
<p>I full heartly believe that I live in the greatest country on Earth and am a participant in the greatest sport known to man. I am proud to be an American. I am proud to be a runner. I may have never run the Boston Marathon or a even a marathon for that matter, but I will one day.</p>
<p>Like many, I feel so helpless during this time. I want to help, but I don&#8217;t know how. I want to honor those who died, were wounded, who responded to the aftermath, and who had to see the events unfold before their eyes.</p>
<p>The only way I feel I can do this, is to run. Just to run&#8230; for Boston.</p>
<p>Every step I take these next few weeks will be for Boston. The next race I run will be for Boston.</p>
<p>So Boston, this is for you.</p>
<p>With lots of love coming your way.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
